<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrington &#187; Showcase</title>
	<atom:link href="http://carringtontheme.com/category/showcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://carringtontheme.com</link>
	<description>The CMS Theme Platform for WordPress</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:07:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Swim Coach</title>
		<link>http://carringtontheme.com/2010/08/my-swim-coach/</link>
		<comments>http://carringtontheme.com/2010/08/my-swim-coach/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:41:01 +0000</pubDate>
		<dc:creator>showcaseuser</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://carringtontheme.com/?p=499</guid>
		<description><![CDATA[MySwimCoachOnline is a membership site that provides workouts to it’s members. The service requires single-item purchases of workouts or a subscription. The site has the ability for corporate re-branding, allowing affiliates to have custom domains and look-and-feel to match their company image.
Approach:

Membership capability with subscriptions and single item purchase capability
Customized login, registration and password&#160;recovery: taking [...]]]></description>
			<content:encoded><![CDATA[<p>MySwimCoachOnline is a membership site that provides workouts to it’s members. The service requires single-item purchases of workouts or a subscription. The site has the ability for corporate re-branding, allowing affiliates to have custom domains and look-and-feel to match their company image.</p>
<p>Approach:</p>
<ul>
<li class="first">Membership capability with subscriptions and single item purchase capability</li>
<li>Customized login, registration and password&nbsp;recovery: taking out the WordPress hoops for a memberships</li>
<li>On-site purchase with Paypal Payments Pro integration and Paypal offsite purchase</li>
<li>Promo code capability</li>
<li>Purchase Tracking for promotions, single item purchase and subscriptions</li>
<li>WordPress 3.0 Custom Post Types</li>
<li>Custom Post Type queries/search</li>
<li>Easy administration with a workout builder for front end post creation</li>
<li>WordPress 3.0 Custom Menu&nbsp;Management</li>
<li>Member preferences to deliver the workouts&nbsp;immediately&nbsp;on login</li>
<li>Future workout notes capabilites</li>
<li>Social network integration</li>
<li>Print CSS for workouts</li>
<li class="last">CSS3 styles</li>
</ul>
<p>A simple site delivered with custom WordPress plugins and a WordPress theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://carringtontheme.com/2010/08/my-swim-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INK Design</title>
		<link>http://carringtontheme.com/2010/07/ink-design/</link>
		<comments>http://carringtontheme.com/2010/07/ink-design/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:06:47 +0000</pubDate>
		<dc:creator>showcaseuser</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://carringtontheme.com/?p=492</guid>
		<description><![CDATA[The concept for this site was to make a premium Wordpress powered theme to showcase the art and design work of Kamran Samimi in a slick, modern way. The site is made to handle many projects which can be filtered by type (categories, tags). Each project opens and closes in the same page seamlessly via [...]]]></description>
			<content:encoded><![CDATA[<p>The concept for this site was to make a premium Wordpress powered theme to showcase the art and design work of Kamran Samimi in a slick, modern way. The site is made to handle many projects which can be filtered by type (categories, tags). Each project opens and closes in the same page seamlessly via ajax. A cool feature of this site is the full screen, randomized background images that change upon each refresh or page change.</p>
<p>Some of the inspiration from the site came from tylerwolff.com as well as the popular Cargo framework. The site makes use of many CSS3 techniques, jQuery, jQuery Masonry, jQuery Backstretch, and of course the Carrington Framework. </p>
]]></content:encoded>
			<wfw:commentRss>http://carringtontheme.com/2010/07/ink-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress HelpCenter</title>
		<link>http://carringtontheme.com/2010/05/wordpress-helpcenter/</link>
		<comments>http://carringtontheme.com/2010/05/wordpress-helpcenter/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:49:26 +0000</pubDate>
		<dc:creator>showcaseuser</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://carringtontheme.com/?p=478</guid>
		<description><![CDATA[WordPress HelpCenter not only acts as a way to get immediate support questions answered, the website also serves as a hub for affiliates, theme and plugin developers, and provides detail on WordPress HelpCenter pricing.
The theme encompasses all the plugin and theme detail pages, including FAQs. It also drives the user / affiliate dashboards where plugin [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress HelpCenter not only acts as a way to get immediate support questions answered, the website also serves as a hub for affiliates, theme and plugin developers, and provides detail on WordPress HelpCenter pricing.</p>
<p>The theme encompasses all the plugin and theme detail pages, including FAQs. It also drives the user / affiliate dashboards where plugin and theme details can be submitted to the WordPress HelpCenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://carringtontheme.com/2010/05/wordpress-helpcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive English Solutions</title>
		<link>http://carringtontheme.com/2010/05/executive-english-solutions/</link>
		<comments>http://carringtontheme.com/2010/05/executive-english-solutions/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:06:11 +0000</pubDate>
		<dc:creator>showcaseuser</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://carringtontheme.com/?p=469</guid>
		<description><![CDATA[Executive English Solutions is one of my favorite developments to date.  Focus was placed on clean, sharp execution, with a smooth and engaging user experience. 
This project was customization to the core! The bespoke 3D graphics, and striking yet tasteful executive appeal deserved an equally impressive code base.
The Carrington Framework worked perfectly for the [...]]]></description>
			<content:encoded><![CDATA[<p>Executive English Solutions is one of my favorite developments to date.  Focus was placed on clean, sharp execution, with a smooth and engaging user experience. </p>
<p>This project was customization to the core! The bespoke 3D graphics, and striking yet tasteful executive appeal deserved an equally impressive code base.</p>
<p>The Carrington Framework worked perfectly for the re-imagining of this brand. The UI makes extensive use of jQuery and custom templates to afford the client a great deal of customization and flexibility. Every inch of this site makes use of this powerful framework provided by Crowd Favorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://carringtontheme.com/2010/05/executive-english-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect Partners</title>
		<link>http://carringtontheme.com/2010/03/architect-partners/</link>
		<comments>http://carringtontheme.com/2010/03/architect-partners/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:50:26 +0000</pubDate>
		<dc:creator>showcaseuser</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://carringtontheme.com/?p=457</guid>
		<description><![CDATA[Our main focus for AP was the M&#38;A alerts, these custom posts required a print layout and easy navigation once a M&#38;A Alert was in view. Navigation was our second focus, we provided custom page templates to provide a manageable secondary navigation throughout the site.
]]></description>
			<content:encoded><![CDATA[<p>Our main focus for AP was the M&amp;A alerts, these custom posts required a print layout and easy navigation once a M&amp;A Alert was in view. Navigation was our second focus, we provided custom page templates to provide a manageable secondary navigation throughout the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://carringtontheme.com/2010/03/architect-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprout Venture</title>
		<link>http://carringtontheme.com/2010/03/sprout-venture/</link>
		<comments>http://carringtontheme.com/2010/03/sprout-venture/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:49:06 +0000</pubDate>
		<dc:creator>showcaseuser</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://carringtontheme.com/?p=454</guid>
		<description><![CDATA[I tried to push the limits with this theme.
The homepage is pretty standard except for the custom options I built into the theme to select the page that pulls in the about section and the category selection for the featured post.
The portfolio is where most of the action is. I modeled the cfct_action to pull [...]]]></description>
			<content:encoded><![CDATA[<p>I tried to push the limits with this theme.</p>
<p>The homepage is pretty standard except for the custom options I built into the theme to select the page that pulls in the about section and the category selection for the featured post.</p>
<p>The portfolio is where most of the action is. I modeled the cfct_action to pull posts based off category. The result is a portfolio that sorts through AJAX&#8217;d query posts.</p>
<p>The blog is just a category loop, creating cat-blog.php files for markup made me smile since I knew after creating those files I just needed to do some additional CSS and I&#8217;d be done &#8212; no fussing with custom filters.</p>
<p>There&#8217;s also some additional page templates that I customized in style and function. For example, the Testimonials  pulls in comments from the projects category.</p>
]]></content:encoded>
			<wfw:commentRss>http://carringtontheme.com/2010/03/sprout-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Cameron</title>
		<link>http://carringtontheme.com/2010/03/dan-cameron/</link>
		<comments>http://carringtontheme.com/2010/03/dan-cameron/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:48:10 +0000</pubDate>
		<dc:creator>showcaseuser</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://carringtontheme.com/?p=451</guid>
		<description><![CDATA[It was a long overdue design refresh. I ended up focusing on the classic blog style with syndication from multiple social sites: my latest tweet is show at the head of the blog and my Google Shared articles are pulled and posted.
Carrington allowed me to create a ton specific markup for each type of post, [...]]]></description>
			<content:encoded><![CDATA[<p>It was a long overdue design refresh. I ended up focusing on the classic blog style with syndication from multiple social sites: my latest tweet is show at the head of the blog and my Google Shared articles are pulled and posted.</p>
<p>Carrington allowed me to create a ton specific markup for each type of post, on the homepage each type of post is not only styled different ( using post class ) but the markup is different. For example, my review articles have post-thumbnails and in the future I&#8217;ll be styling these reviews different based on media type.</p>
<p>I also ended up using typekit and some CSS3 techniques to round it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://carringtontheme.com/2010/03/dan-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler Wolff</title>
		<link>http://carringtontheme.com/2010/02/tyler-wolff/</link>
		<comments>http://carringtontheme.com/2010/02/tyler-wolff/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:16:29 +0000</pubDate>
		<dc:creator>showcaseuser</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://carringtontheme.com/?p=447</guid>
		<description><![CDATA[This site is my personal portfolio and blog website. It features a blog which has a fluid, auto-aligned format where post excerpts are expanded to full posts via ajax. In addition to the blog, the site features some of my latest web projects and an information section. Overall, it is a simple yet functional site.
]]></description>
			<content:encoded><![CDATA[<p>This site is my personal portfolio and blog website. It features a blog which has a fluid, auto-aligned format where post excerpts are expanded to full posts via ajax. In addition to the blog, the site features some of my latest web projects and an information section. Overall, it is a simple yet functional site.</p>
]]></content:encoded>
			<wfw:commentRss>http://carringtontheme.com/2010/02/tyler-wolff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s New Pizza</title>
		<link>http://carringtontheme.com/2009/12/dominos-new-pizza/</link>
		<comments>http://carringtontheme.com/2009/12/dominos-new-pizza/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:47:14 +0000</pubDate>
		<dc:creator>dreams</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://carringtontheme.com/?p=422</guid>
		<description><![CDATA[Domino&#8217;s listened to their critics and announced that it is changing its core pizza recipe. Advertising produced by creative agency Crispin Porter + Bogusky includes documentary-style videos and a WordPress blog to showcase them. The new pizza site includes video posts and reactions from individuals on Twitter.
]]></description>
			<content:encoded><![CDATA[<p>Domino&#8217;s listened to their critics and announced that it is changing its core pizza recipe. Advertising produced by creative agency <a href="http://www.cpbgroup.com/">Crispin Porter + Bogusky</a> includes documentary-style videos and a WordPress blog to showcase them. The new pizza site includes video posts and reactions from individuals on <a href="http://twitter.com/">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://carringtontheme.com/2009/12/dominos-new-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW TDI Truth &amp; Dare</title>
		<link>http://carringtontheme.com/2009/10/vw-tdi-truth-dare/</link>
		<comments>http://carringtontheme.com/2009/10/vw-tdi-truth-dare/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:58:30 +0000</pubDate>
		<dc:creator>showcaseuser</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://carringtontheme.com/?p=398</guid>
		<description><![CDATA[TDI&#8217;s newest website, built by Crowd Favorite on WordPress MU and BuddyPress, was imagined and designed by the clever folks at Crispin Porter + Bogusky.
While the main part of VW’s TankWars site is powered by WordPress MU, the most interesting aspect of the site is its use of BuddyPress. Each driver’s profile (see the &#8220;Leaderboard&#8220;) [...]]]></description>
			<content:encoded><![CDATA[<p>TDI&#8217;s newest website, built by Crowd Favorite on <a href="http://wordpress.org/showcase/vw-tankwars/">WordPress MU and BuddyPress</a>, was imagined and designed by the clever folks at <a href="http://cpbgroup.com">Crispin Porter + Bogusky</a>.</p>
<p>While the main part of VW’s TankWars site is powered by WordPress MU, the most interesting aspect of the site is its use of BuddyPress. Each driver’s profile (see the &#8220;<a href="http://tdi.vw.com/leaderboard/">Leaderboard</a>&#8220;) contains their best mileage score and rankings. Users can upload photos, vote on profiles, and leave comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://carringtontheme.com/2009/10/vw-tdi-truth-dare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
